# Why Upgrade?

### Compare YayCurrency Free vs. Pro Version <a href="#compare-yaycurrency-free-vs-pro-version" id="compare-yaycurrency-free-vs-pro-version"></a>

| Features                               |                     Free                     |                                         Pro                                        |
| -------------------------------------- | :------------------------------------------: | :--------------------------------------------------------------------------------: |
| Currency Switcher                      |             :white\_check\_mark:             |                                :white\_check\_mark:                                |
| Currency Shortcode                     |             :white\_check\_mark:             |                                :white\_check\_mark:                                |
| Country Flags                          |             :white\_check\_mark:             |                                :white\_check\_mark:                                |
| Pretty Price                           |             :white\_check\_mark:             |                                :white\_check\_mark:                                |
| Conversion Fee                         |             :white\_check\_mark:             |                                :white\_check\_mark:                                |
| Allow Checkout in Different Currencies |             :white\_check\_mark:             |                                :white\_check\_mark:                                |
| WooCommerce Reports                    |             :white\_check\_mark:             |                                :white\_check\_mark:                                |
| Number of Currencies                   | <p>​​ 3 </p><p>(including base currency)</p> |                               <p>​∞<br>Unlimited</p>                               |
| One Click to Update Exchange Rate      |             :white\_check\_mark:             |                                :white\_check\_mark:                                |
| Auto Update Exchange Rate              |                      ✖️                      |                                :white\_check\_mark:                                |
| Auto Select Currency by Country        |                      ✖️                      |                                :white\_check\_mark:                                |
| Show Approximate Price                 |                      ✖️                      |                                :white\_check\_mark:                                |
| Analytics by Currency                  |                      ✖️                      |                                :white\_check\_mark:                                |
| Fixed Product Price by Currency        |                      ✖️                      |                                :white\_check\_mark:                                |
| Disable Default Currency at Checkout   |                      ✖️                      |                                :white\_check\_mark:                                |
| Third-Party Compatibility              |                    Limited                   |                                :white\_check\_mark:                                |
| WPML Compatible                        |                      ✖️                      |                                :white\_check\_mark:                                |
| Polylang Compatible                    |                      ✖️                      |                                :white\_check\_mark:                                |
| Fast Updates                           |                      ✖️                      |                                :white\_check\_mark:                                |
| 24/7 Live Chat VIP Support             |                      ✖️                      |                                :white\_check\_mark:                                |
|                                        |                                              | [Go Pro](https://yaycommerce.com/yaycurrency-woocommerce-multi-currency-switcher/) |

###


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.yaycommerce.com/yaycurrency/why-upgrade.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
