# Why Upgrade?

YayExtra Pro version comes with advanced options and settings. Please review these features in the table below.

|                                                                                                                     Features                                                                                                                     | YayExtra Free |                                            YayExtra Pro                                            |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | ------------- | :------------------------------------------------------------------------------------------------: |
|                                  <p>Basic Option Types:</p><ul><li>Text </li><li>Number </li><li>Checkbox </li><li>Radio button </li><li>Button </li><li>Dropdown list </li><li>Swatches (Few options)</li></ul>                                 | ✅             |                                                  ✅                                                 |
|                                                                                                                 Conditional logic                                                                                                                | ✅             |                                                  ✅                                                 |
|                                                                                                        Show extra subtotal on product page                                                                                                       | ✅             |                                                  ✅                                                 |
|                                                                                                       Show total item price on product page                                                                                                      | ✅             |                                                  ✅                                                 |
| <p>Advanced Option Types</p><ul><li>Text area </li><li>Email/URL</li><li>Swatches (Full options) </li><li>Calendar date picker</li><li>Time picker </li><li>File upload </li><li>Button (Multi select)</li><li>Swatches (Multi select)</li></ul> | ✖️            |                                                  ✅                                                 |
|                                                           <p>Color & image swatches:</p><p>Advanced settings</p><p>Swatch shape</p><p>Swatch direction</p><p>Change product images</p>                                                           | ✖️            |                                                  ✅                                                 |
|                                                                             <p>Pricing type (Extra fee/ discount)</p><ul><li>Fixed price</li><li>Percentage</li></ul>                                                                            | Few options   |                                          **Full options**                                          |
|                                                                                                       Linked Product (Product as an Option)                                                                                                      | ✖️            |                                                  ✅                                                 |
|                                                                                                       Drag and drop to reorder option sets                                                                                                       | ✖️            |                                                  ✅                                                 |
|                                                                                                           Customize and preview styling                                                                                                          | ✖️            |                                                  ✅                                                 |
|                                                                                                         Stock/inventory of extra options                                                                                                         | ✖️            |                                                  ✅                                                 |
|                                                                                                               Update product price                                                                                                               | ✖️            |                                                  ✅                                                 |
|                                                                                                          Show/hide option sets for roles                                                                                                         | ✖️            |                                                  ✅                                                 |
|                                                                                                 Show extra options value in mini cart line items                                                                                                 | ✖️            |                                                  ✅                                                 |
|                                                                                                               VIP live chat support                                                                                                              | ✖️            |                                                  ✅                                                 |
|                                                                                                                                                                                                                                                  |               | [**Upgrade to YayExtra Pro**](https://yaycommerce.com/yayextra-woocommerce-extra-product-options/) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.yaycommerce.com/yayextra/why-upgrade.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
